![]() The green region... |
Ride Results |
Div |
Class |
Rider Name |
Vest Num |
Rider PCH |
Rider Place |
Horse Name |
Horse Breed |
Horse PCH |
Horse Place |
Breed Award |
Sweep Stakes |
|
| Clinic A | Clinic All | altizer, Shannon | DNS | |||||||||
| Clinic A | Clinic All | Coleman, Diane | DNS | |||||||||
| Clinic A | Clinic All | Cox, Glenna | DNS | |||||||||
| Clinic A | Clinic All | Doyle, Janet | DNS | |||||||||
| Clinic A | Clinic All | Early, Jackie | DNS | |||||||||
| Clinic A | Clinic All | Kuypers, Tammy | DNS | |||||||||
| Clinic A | Clinic All | Ostrowski, Stephanie | DNS | |||||||||
| Clinic A | Clinic All | parker, jean | DNS | |||||||||
| Clinic A | Clinic All | Sams, Amy | DNS | |||||||||
| Clinic A | Clinic All | Stanley, Jennifer Michelle | DNS | |||||||||
| Clinic A | Clinic All | Whitelaw, Christy | DNS | |||||||||
| Clinic A | Clinic Audit | duncan, vann | DNS | |||||||||
| Clinic A | Clinic Audit | Holwick, Jann | DNS | |||||||||
| Clinic A | Clinic Audit | Rogers, Andrea | DNS | |||||||||
* DNS=Did not start