![]() The green region... |
Ride Results |
Div |
Class |
Rider Name |
Vest Num |
Rider PCH |
Rider Place |
Horse Name |
Horse Breed |
Horse PCH |
Horse Place |
Breed Award |
Sweep Stakes |
|
| Clinic A | ALL | Atkins, Lucy | DNS | |||||||||
| Clinic A | ALL | Bartlett, Angela | DNS | |||||||||
| Clinic A | ALL | Brasell, Kay | DNS | |||||||||
| Clinic A | ALL | Dennis, Karen | DNS | |||||||||
| Clinic A | ALL | Glenny, Crystal | DNS | |||||||||
| Clinic A | ALL | Glenny, Jack | DNS | |||||||||
| Clinic A | ALL | Godwin, Betty | DNS | |||||||||
| Clinic A | ALL | Hawthorne, Diane | DNS | |||||||||
| Clinic A | ALL | Henderson, Frank | DNS | |||||||||
| Clinic A | ALL | Henderson, Rene' | DNS | |||||||||
| Clinic A | ALL | Hernandez, Karen | DNS | |||||||||
| Clinic A | ALL | McCormick-Hann, Cheryl | DNS | |||||||||
| Clinic A | ALL | McGlamory, Sabrina | DNS | |||||||||
| Clinic A | ALL | Moody, Carol | DNS | |||||||||
| Clinic A | ALL | MOODY, TOM | DNS | |||||||||
| Clinic A | ALL | Petelinski, Janet | DNS | |||||||||
| Clinic A | ALL | Reeves, Tony | DNS | |||||||||
| Clinic A | ALL | Riley, Leigh | DNS | |||||||||
| Clinic A | ALL | Sheldon, Cynthia A. | DNS | |||||||||
| Clinic A | ALL | spell, sparkie | DNS | |||||||||
| Clinic A | ALL | Wallworth, Dana | DNS | |||||||||
| Clinic A | ALL | williams, gary | DNS | |||||||||
| Clinic A | ALL | williams, margaret | DNS | |||||||||
| Clinic A | ALL | Winegarner, Marsha | DNS | |||||||||
| Clinic A | ALL | Wood, Sheryl | DNS | |||||||||
| Clinic A | Clinic Audit | Spell, Jim | DNS | |||||||||
| Clinic A | Junior | Glenny, Hannah | DNS | |||||||||
* DNS=Did not start