![]() The green region... |
Ride Results |
Div |
Class |
Rider Name |
Vest Num |
Rider PCH |
Rider Place |
Horse Name |
Horse Breed |
Horse PCH |
Horse Place |
Breed Award |
Sweep Stakes |
|
| Competitive Pleasure A | ALL | Lewis, Joyce A. | DNS | Sir Josh | Grade | |||||||
| Competitive Pleasure A | ALL | Rand, Lori | 31 | 1 | My Noble Ambition | ssh | 1 | |||||
| Competitive Pleasure A | ALL | Lathrop, Lynn | 36 | 2 | Gator | grade | 2 | |||||
| Competitive Pleasure A | ALL | Lathrop, Lynn | 36 | 2 | Gator | grade | 2 | |||||
| Novice A | Junior | Rand, Emily | 61 | 1 | That's My George | Grade | 1 | Yes | ||||
| Novice A | Lightweight | Oglesby, Janette | 63 | DNS | Sundancers Sancho de Vez | pf | ||||||
| Novice A | Lightweight | Perrin,Anne | 85 | 1 | Roxy | morg | 1 | |||||
| Novice A | Lightweight | Perrin,Anne | 85 | 1 | Roxy | morg | 1 | |||||
| Open A | Heavyweight | Jones, Mark | 4 | DNS | VA Impressive Baronn | har | ||||||
| Open A | Heavyweight | TOLBERT, WAYNE W | 9 | 1 | WINDSTORM SIENNA | morg | 1 | Yes | ||||
| Open A | Heavyweight | Mitchell, Thomas | 17 | 2 | CJ Garnet Reflection | morg | 2 | |||||
| Open A | Heavyweight | Clayton, Gary | 7 | 3 | Red Bird's Ransom W. | mft | 3 | |||||
| Open A | Lightweight | JONES, DEBBIE | 10 | 1 | KHAPITAL | ar | 3 | |||||
| Open A | Lightweight | Broughton, Regina | 11 | 2 | Tommys Impressev Ace (Tango) | ap | 2 | |||||
| Open A | Lightweight | Riley, Paula | 3 | Swiss Mocha (Coco) | Grade | 5 | ||||||
| Open A | Lightweight | Williams, Lori lee | 8 | 4 | JUST A LITTLE MORE | ar | 6 | |||||
| Open A | Lightweight | Jeffcoat, Cheri | 15 | 5 | Prime Sensation WH | mft | 4 | |||||
| Open A | Lightweight | Baldwin, Sara | 24 | 6 | Loco Motion | Grade | 1 | |||||
| Competitive Pleasure B | ALL | wertz, Jennifer | 40 | scarlet | Grade | 3 | ||||||
| Competitive Pleasure B | ALL | Hartness, Marilyn | 32 | 1 | CMF Hallel | ar | 5 | |||||
| Competitive Pleasure B | ALL | Hartness, Marilyn | 32 | 1 | CMF Hallel | ar | 5 | |||||
| Competitive Pleasure B | ALL | FINDLEY, MARTY B | 37 | 2 | Fletcher Wildflower | morg | 4 | |||||
| Competitive Pleasure B | ALL | Land, Carol | 39 | 3 | Naomi | Grade | 1 | |||||
| Competitive Pleasure B | ALL | Ault, Carol | 35 | 4 | Gracie2 | Grade | 6 | |||||
| Competitive Pleasure B | ALL | Featherstone, Sarah | 42 | 5 | Ebony's Golden Splash SSH | ssh | 0 | |||||
| Competitive Pleasure B | ALL | Featherstone, Sarah | 42 | 5 | Ebony's Golden Splash SSH | ssh | 0 | |||||
| Competitive Pleasure B | ALL | Ford, Gail | 6 | Docs Skip N Rock | qtr | 2 | ||||||
| Novice B | Heavyweight | Oglesby, Robert | 68 | DNS | Coin Collectors Magic Man | Grade | ||||||
| Novice B | Heavyweight | Cohen, Barbara | 62 | 1 | Barbara's Joker | Grade | 5 | |||||
| Novice B | Heavyweight | Allison, Allison | 75 | 2 | Goose | Grade | 3 | |||||
| Novice B | Heavyweight | Hamilton, Laurie | 67 | 3 | Samurai | Grade | 1 | |||||
| Novice B | Heavyweight | Wood, Laurie H. | 4 | Maarsadda | ar | 4 | ||||||
| Novice B | Heavyweight | cozzolino, susan | 5 | Dements Allens Ace/SunnyB | tw | 2 | ||||||
| Novice B | Junior | Bostancic, Molly | DNS | Scout | Grade | |||||||
| Novice B | Junior | Infanti, Christina | 72 | 1 | Easy Hitter | Paint | 4 | |||||
| Novice B | Junior | Bostancic, Molly | 80 | 2 | Scout | 3 | ||||||
| Novice B | Junior | Bostancic, Molly | 80 | 2 | Scout | 3 | ||||||
| Novice B | Junior | Riehl, Sabrina | 74 | 3 | jabez | Grade | 2 | |||||
| Novice B | Junior | Tutterow, Brittany | 84 | 4 | Jerico | qtr | 1 | |||||
| Novice B | Junior | Ray, Cody | 73 | 5 | Two Socks | Grade | 5 | |||||
| Novice B | Lightweight | Britt, Mary | DNS | Butch | Grade | |||||||
| Novice B | Lightweight | DeRosa`, Charmaine | 63 | Cypress Forte | rkym | 3 | ||||||
| Novice B | Lightweight | Dold, Mary | 77 | LaDonnahh | ar | 6 | ||||||
| Novice B | Lightweight | Ingram, Mary Lee | DNS | Nakita | Grade | |||||||
| Novice B | Lightweight | Ray, Amy D. | 70 | Shadows Best yet | qtr | 5 | ||||||
| Novice B | Lightweight | Wray, Cynthia | DNS | Hallie | Grade | |||||||
| Novice B | Lightweight | St John, Marston | 44 | 1 | Moses | Grade | 0 | |||||
| Novice B | Lightweight | Lee, Kristi | 60 | 2 | Cairo | 0 | ||||||
| Novice B | Lightweight | Lee, Kristi | 60 | 2 | Cairo | 0 | ||||||
| Novice B | Lightweight | Hall, Julie | 65 | 3 | Scatoaks Major Jake | morg | 1 | Yes | ||||
| Novice B | Lightweight | Phillips, Ditte | 83 | 4 | Traveler's Gray King | kym | 4 | |||||
| Novice B | Lightweight | Moffett, Rita | 79 | 5 | Shuuting Star | har | 0 | |||||
| Novice B | Lightweight | Kingshill, Susan M | 78 | 6 | Fanci's Sharzam | ar | 2 | |||||
* DNS=Did not start