![]() The green region... |
Ride Results |
Div |
Class |
Rider Name |
Vest Num |
Rider PCH |
Rider Place |
Horse Name |
Horse Breed |
Horse PCH |
Horse Place |
Breed Award |
Sweep Stakes |
|
| Convention B | Convention All | Anderson, Tom | DNS | |||||||||
| Convention B | Convention All | Avery, Phyllis | DNS | |||||||||
| Convention B | Convention All | Baldwin, Janis | 67 | DNS | ||||||||
| Convention B | Convention All | Baldwin, Stanley | DNS | |||||||||
| Convention B | Convention All | Boggs, Constance | DNS | |||||||||
| Convention B | Convention All | Britt, Jack | DNS | |||||||||
| Convention B | Convention All | Britt, Mary | DNS | |||||||||
| Convention B | Convention All | Broughton, Regina | 11 | DNS | ||||||||
| Convention B | Convention All | Buttrey, Marlene | 34 | DNS | ||||||||
| Convention B | Convention All | Clayton, Gary | 7 | DNS | ||||||||
| Convention B | Convention All | Clayton, Linda V | DNS | |||||||||
| Convention B | Convention All | Cowart, Kim | DNS | |||||||||
| Convention B | Convention All | Cowart, Marnie | DNS | |||||||||
| Convention B | Convention All | Crider, Charlie | DNS | |||||||||
| Convention B | Convention All | Crouch, Luther | DNS | |||||||||
| Convention B | Convention All | Curtis, Karen S | 41 | DNS | ||||||||
| Convention B | Convention All | Curtis, Ted R | 42 | DNS | ||||||||
| Convention B | Convention All | daniels, michelle anne | 43 | DNS | ||||||||
| Convention B | Convention All | daniels, mike | DNS | |||||||||
| Convention B | Convention All | Driskell, Connie | DNS | |||||||||
| Convention B | Convention All | FINDLEY, MARTY B | DNS | |||||||||
| Convention B | Convention All | Findley, Phil | DNS | |||||||||
| Convention B | Convention All | Hall, Julie | 65 | DNS | ||||||||
| Convention B | Convention All | Harris, Vincent | DNS | |||||||||
| Convention B | Convention All | Henson, Sarah | DNS | |||||||||
| Convention B | Convention All | Henson, Wendy S | DNS | |||||||||
| Convention B | Convention All | JONES, DEBBIE | 10 | DNS | ||||||||
| Convention B | Convention All | Jones, Mark | DNS | |||||||||
| Convention B | Convention All | Keen, Cindy T | 33 | DNS | ||||||||
| Convention B | Convention All | Kingsley, Tanya | DNS | |||||||||
| Convention B | Convention All | Kudra, Byron | DNS | |||||||||
| Convention B | Convention All | Kudra, Sallie J | 17 | DNS | ||||||||
| Convention B | Convention All | Leslie, Mary | DNS | |||||||||
| Convention B | Convention All | Lineback, Gary | DNS | |||||||||
| Convention B | Convention All | Lineback, Marcy | 60 | DNS | ||||||||
| Convention B | Convention All | Lineback, Tammy | 30 | DNS | ||||||||
| Convention B | Convention All | McKinnon, Catherine | DNS | |||||||||
| Convention B | Convention All | Milner, Gail | DNS | |||||||||
| Convention B | Convention All | Mitchell, Thomas Davis | DNS | |||||||||
| Convention B | Convention All | Molaison, Chris | DNS | |||||||||
| Convention B | Convention All | Molaison, Melissa | DNS | |||||||||
| Convention B | Convention All | Nalazek, Cassee | DNS | |||||||||
| Convention B | Convention All | Nicholl, Jim | DNS | |||||||||
| Convention B | Convention All | Nicholl, Kathy | DNS | |||||||||
| Convention B | Convention All | Ostrowski, Stephanie | DNS | |||||||||
| Convention B | Convention All | Petelle, Patricia Lane | 80 | DNS | ||||||||
| Convention B | Convention All | Robinson, Jennifer | DNS | |||||||||
| Convention B | Convention All | Silver, Terry | DNS | |||||||||
| Convention B | Convention All | Smith, Cathy | DNS | |||||||||
| Convention B | Convention All | Starnes, Bucky | 2 | DNS | ||||||||
| Convention B | Convention All | Tolbert, Virginia R | 58 | DNS | ||||||||
| Convention B | Convention All | TOLBERT, WAYNE W | 9 | DNS | ||||||||
| Convention B | Convention All | VanEysbergen, Elsa | DNS | |||||||||
| Convention B | Convention All | Zube, Darrell | DNS | |||||||||
* DNS=Did not start